Five Year Summary
MSEK 2022/2023 2021 2020 2019 2018
16 months        
Net sales 385.5 406.6 340.5 357.2
Gross profit 176.3 202.0 157 181.3
Gross margin 45.7% 49.7% 46.1% 50.7%
EBITDA 17.6 63.5 7.6 28.0
Profit (loss) before tax -19.0 28.2 -41.2 -13.6
Cash flow from operating activities 54.3 37.2 9.2 17.9
Cash flow from investing activities -9.5 -20.3 -10.2 -13.9
Earnings per share, SEK -0.19 0.24 -0.41 -0.21
Equity per share, SEK 0.39 0.58 0.39 0.31
Equity ratio 7.4% 12.4% 8.6% 6.1%
Number of employees at end of period 122 118 123 116