SEK million | 2019 | 2018 | 2017 | 2016 | 2015 |
Net sales | 379,9 | 357,2 | 329,2 | 311.6 | 283.2 |
Gross profit | 196,4 | 181,3 | 146,6 | 158,7 | 132,5 |
Gross margin | 51,7% | 50,7% | 44,5% | 50,9% | 46,8% |
EBITDA | 47,1 | 28,0 | 3,1 | 29.1 | 12.8 |
Result after financial items | -1,7 | -13,6 | -39,9 | -1.3 | -19.9 |
Earnings per share, SEK | -0,04 | -0,21 | -0,52 | -0.04 | -0.27 |
Equity per share, SEK | 0,76 | 0,31 | 0,52 | 0.95 | 0.98 |
Contact us
Bluefish Pharmaceuticals AB
Gävlegatan 22
SE-113 30 Stockholm, Sweden
Tel: +46 8 5191 1600
Fax: +46 8 5191 1690
info-se@bluefishpharma.com
Important Contacts
For Business Development
business.development@bluefishpharma.com
Customer Service or Reporting Adverse Events
drugreaction@bluefishpharma.com
Complaints
Tel +46 8 5191 1600
Fax +46 8 5191 1690
E-mail complaints@bluefishpharma.com