Shareholders | No of B shares | No of votes | Share of capital, % | Share of votes, % |
Färna Invest AB | 53,867,579 | 5,386,758 | 49,91% | 49,91% |
Nexttobe | 31,994,475 | 3,199,448 | 29,65% | 29,65% |
Varenne | 4,196,026 | 419,603 | 3,89% | 3,89% |
Others | 17,865,674 | 1,786,567 | 16,55% | 16,55% |
Total | 107,923,328 | 10,792,333 | 100% | 100% |
Contact us
Bluefish Pharmaceuticals AB
Gävlegatan 22
SE-113 30 Stockholm, Sweden
Tel: +46 8 5191 1600
Fax: +46 8 5191 1690
info-se@bluefishpharma.com
Important Contacts
For Business Development
business.development@bluefishpharma.com
Customer Service or Reporting Adverse Events
drugreaction@bluefishpharma.com
Complaints
Tel +46 8 5191 1600
Fax +46 8 5191 1690
E-mail complaints@bluefishpharma.com